Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 03/25/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Cami The Glorious One | ||
AKC #: | SR994645/07 09-20 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 04/30/2017 | Sex: | Female |
Colors/Markings: | Light Deadgrass | ||
Breeder(s): | Jason Erickson |
Eagle Haven's Cami The Glorious One SR994645/07 09-20 Light Deadgrass | Wild Winds Masked With Class SR898309/08 09-17 Deadgrass | Twister's Hurra Kain SR763588/01 01-16 Sedge | Tokens Twist Of Fate SR334459/03 02-12 Brown | Grandpa's Special Token SN662797/11 07-06 Brown | Tauers Tuffy SN286855/03 04-96 Brown White Markings AKC DNA #V132111 |
Tauers Turbo Tessie SN546597/04 10-99 Brown | |||||
Lehman's Harvestmoon Over Tripod SN903055/08 02-04 Deadgrass | Lehman's Yellow Knife Tanner SN800091/01 06-02 Light Deadgrass AKC DNA #V252595 | ||||
Gods Countrys Turbo SN522591/10 06-02 Dark Brown | |||||
Tauersrileysrambunctious Rumble SR594901/01 02-12 Brown | Tauers Red Ryder Bb SR269140/06 12-07 Brown AKC DNA #V666995 | Danny Boy II SN378622/13 07-04 Dark Brown | |||
Tauer's Rowdy Gal SN637980/03 03-01 Brown | |||||
Tauers Meadow Of Daisies SR492539/11 08-09 Light Deadgrass | Tauers Remington Rambo SR244164/07 07-06 Dark Deadgrass | ||||
Tauers Sassy Sadie SN903055/03 07-04 Deadgrass | |||||
Miss Tess SR771127/06 09-14 Brown | Lehman's Two Tone Decoys SR510631/10 05-12 Brown AKC DNA #V742646 | Lehman's Yellow Knife Tanner SN800091/01 06-02 Light Deadgrass AKC DNA #V252595 | Rocky Mountain Drake SN374773/12 05-98 Sedge | ||
Chelsie Mae II SN328805/01 07-97 Deadgrass | |||||
Lehman's Hardfrost On The Cedars SR013188/03 03-04 Brown | Tauers Tuffy SN286855/03 04-96 Brown White Markings AKC DNA #V132111 | ||||
Tauers Maggie SN105063/01 04-96 Brown | |||||
Lehman's Mighty Mississippi River SR703722/01 07-13 Dark Brown | Bodee Magnum Divining Rod SR230537/08 06-06 Dark Brown AKC DNA #V422965 | Wild Winds Tenacious Magnum SN858231/05 11-02 Dark Brown | |||
Cooks Tenacious Divining Rod SN623899/02 11-02 Brown | |||||
Top Gun Rickasha Kyra's Magic Girl SR464094/01 04-09 Dark Deadgrass | Dakota Ray SR366148/06 10-07 Dark Brown | ||||
Kyra Daddy's Best Girl SR059311/05 01-05 Brown | |||||
Wildwinds Bringing In A Dream SR734108/02 09-17 Light Deadgrass | Sir Jacob Charles Drake SR396145/03 09-08 Light Brown AKC DNA #V685113 | Sir Charles Boss Seven SN559186/08 10-02 Light Brown OFA55F | Sparky Of Rock Creek Manor SM895005/06 09-98 Light Brown | CH Berteleda Souvenir Of Stoney MH SE003639 05-85 Brown OFA27 | |
Sadie's Little Lady SE165988 01-92 Light Brown OFA67F | |||||
Niki's Cupid SN151227/04 02-97 Deadgrass | Chestnut Chester Lovdahl SM967627/01 07-94 Brown | ||||
CH Walden's Becky Thatcher SE530214 03-90 Deadgrass OFA31G | |||||
Chesany's Gypsy Clipper SN889141/07 09-06 Light Deadgrass | Ba's Blue Chip Beezer SN712332/08 01-02 Brown OFA24G AKC DNA #V254829 | Stjoe Capt Cozmic Creepers SN563396/01 08-99 Dark Brown | |||
Eagleridge Talkeetna SN123620/02 08-99 Light Brown White Markings | |||||
Manhattans Fertile Vly Sally SN342177/10 10-97 Deadgrass OFA28G | Yukon Jay's Stone E MH SM920909/06 01-96 Brown OFA32G | ||||
Manhatan Annie's Uptown Girl MH SM829390/01 08-93 Light Deadgrass OFA24F | |||||
Taisa Best Spirit Yukon SR430752/01 01-09 Light Deadgrass | Millers Mighty Hercules SN826872/02 07-04 Light Deadgrass AKC DNA #V430442 | Whiskies Junior Jack SM970461/06 08-94 Deadgrass AKC DNA #V228867 | Whiskey Big Boy SD784864 10-91 Brown | ||
Jake's Lady Sunny SF905556 10-92 Deadgrass | |||||
Millers Sugarbabe SN423254/06 08-98 Deadgrass | Best's Gunsmoke SM881759/02 05-97 Brown | ||||
Marotzke's Murphy Brown SN164417/04 05-97 Brown | |||||
She's Cammy Girl SR092445/04 02-05 Sedge | Tugerr SN911227/01 06-03 Brown AKC DNA #V264285 | Cannon Ball's Second Shot SN702513/04 08-02 Dark Deadgrass OFA28G AKC DNA #V260364 | |||
Jj's Caroway Firecracker SN367121/08 08-02 Dark Brown OFA55E | |||||
She's So Precious SN789954/04 07-02 Tan | Raslons Shadrack SN012293/11 11-93 Brown AKC DNA #V152777 | ||||
Raslon's Katerr SN189823/04 02-96 Brown |
© 2021 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.