Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 11/05/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Camron Of Faith | ||
AKC #: | SS005109/01 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 04/26/2017 | Sex: | Female |
Colors/Markings: | Dark Brown | ||
Breeder(s): | Gregory B Gifford/Melinda M Gifford |
Eagle Haven's Camron Of Faith SS005109/01 Dark Brown | Eagle Haven's Hunter Of The Wild SR865119/04 11-17 Dark Brown AKC DNA #V853761 | Lehman's Swamp Skidder SR762216/06 05-14 Brown AKC DNA #V750408 | Lehman's Steiger Meister SR301118/05 03-08 Brown AKC DNA #V612291 | Lehman's Turbo Dozer SN418574/07 07-98 Brown AKC DNA #V115241 | Ben Of The Wild Duck Pond SM962913/06 05-97 Dark Brown |
Cindy Skyhawk Beauty SM947760/14 12-94 Dark Brown | |||||
Lehman's Hardfrost On The Cedars SR013188/03 03-04 Brown | Tauers Tuffy SN286855/03 04-96 Brown White Markings AKC DNA #V132111 | ||||
Tauers Maggie SN105063/01 04-96 Brown | |||||
Lehman's Morning Flight Teal SR398620/05 07-08 Brown | Montauk's Otis SR377768/01 05-07 (Canada) Deadgrass AKC DNA #V448403 | Gober's Wilson SN894728/02 Deadgrass OFA54G | |||
Montauk's Firecracker CKC HS543807 | |||||
Missippi Belle SN649648/06 05-07 Dark Brown | Diver's Down SN269175/06 02-97 Brown | ||||
Top Queen Molly SN255239/11 08-99 Dark Brown OFA43F | |||||
Lehman's Mighty Mississippi River SR703722/01 07-13 Dark Brown | Bodee Magnum Divining Rod SR230537/08 06-06 Dark Brown AKC DNA #V422965 | Wild Winds Tenacious Magnum SN858231/05 11-02 Dark Brown | Stonefield Goldeneyes Grizz SN756322/02 09-01 Deadgrass OFA24E AKC DNA #V204471 | ||
Goldeneyes Gems Koko Bear SN449045/02 10-99 Dark Brown | |||||
Cooks Tenacious Divining Rod SN623899/02 11-02 Brown | Vance's Buster Browning BPS SN287014/08 05-99 Dark Brown | ||||
Sandy Angel Of Bulfer SN436755/03 05-99 Light Deadgrass | |||||
Top Gun Rickasha Kyra's Magic Girl SR464094/01 04-09 Dark Deadgrass | Dakota Ray SR366148/06 10-07 Dark Brown | Nichols Spring Neil SR166429/03 10-05 Brown | |||
Nichols Spring Brooke SR162169/01 10-05 Brown | |||||
Kyra Daddy's Best Girl SR059311/05 01-05 Brown | Mugwump Who's Your Daddy SN266718/04 02-03 Brown | ||||
Madelines Dads Best Girl SN731061/07 02-03 Brown | |||||
Eagle Haven's Great Lakes Mossy Oak SR637501/07 05-13 Brown | Great Lakes Tug SR101472/13 11-10 Dark Brown | Thunder Ridge High Tagg SN263032/05 04-99 Sedge AKC DNA #V72529 | Chesnut Hills High Echelon SE628699 02-88 Dark Brown | CH Chestnut Hills Stone E's Tug SD902035 01-86 Brown OFA24 AKC DNA #V817242 | |
Chestnut Hills Sandra Belle SD964641 08-86 Sedge | |||||
Wildefire On The Ridge SM956704/01 06-93 Brown OFA27G | Gardner's Wiping The Eye SM844743/05 08-92 Tan | ||||
Gardner's Just One Stitch SF924028 08-92 Brown | |||||
Chessawa Mountain Girl SN826363/01 06-02 Brown | D H Webster SN536714/09 04-00 Dark Brown AKC DNA #V135193 | CH Donway's Ladd Of Wanchese CD SG049148 03-95 Brown OFA48G | |||
Jersey's Megan Luna JH SN288241/05 08-97 Light Brown | |||||
D H Sadie SN539944/10 04-00 Dark Deadgrass | Kathy Jo's Chester SN110859/07 10-96 Deadgrass AKC DNA #V158324 | ||||
Gingerbread Ginger SN233227/07 10-96 Brown | |||||
Great Lakes Morgan SR435113/03 11-10 Dark Brown | Chesabar-Brady's Winners Storm SR226193/05 09-06 Brown | CH Chesabar Ashby's Decoy Of Calico SN861088/02 02-03 Dark Brown AKC DNA #V256101 | CH Hyhopes Max Imum Power CD JH SN040916/01 10-94 Brown OFA32G AKC DNA #V163865 | ||
CH Chesaroo's Exceeding The Limit SN508377/01 08-00 Brown OFA24G | |||||
Chesabar's Crossing Jordan SN846461/01 04-05 Brown | CH Chesabar's Downeast Cruiser SM963349/03 08-94 Brown OFA36G AKC DNA #V103084 | ||||
CH Chesabar Tip The Scale SN081929/03 04-96 Brown OFA25G | |||||
Chesabar-Brady's Brittany Rae SN846463/05 09-06 Brown | CH Quailridge-Chesabarmakintraxx SN631225/02 07-01 Dark Brown AKC DNA #V175657 | CH Chesabar's Downeast Cruiser SM963349/03 08-94 Brown OFA36G AKC DNA #V103084 | |||
CH Quail Ridges Natasha SN264138/03 06-99 Dark Brown | |||||
Ursa's Bruin Cub SN309788/01 08-98 Brown OFA34G | CH Chesabar's Magnum Bear Cub MH SF387261 03-92 Brown OFA37G | ||||
CH Chesabars Ursa Major SF798383 03-96 Brown OFA71G |
© 2020 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.