Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 03/14/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Havens Razzle-Dazzle Roxie | ||
AKC #: | SR715649/02 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 02/12/2012 | Sex: | Female |
Colors/Markings: | Light Deadgrass White Markings | ||
Breeder(s): | Chad Unruh/Michael Unruh |
Eagle Havens Razzle-Dazzle Roxie SR715649/02 Light Deadgrass White Markings | Sir Carter Of Chad's Chesapeake SR363324/05 03-10 Light Deadgrass White Markings | Bodee Magnum Divining Rod SR230537/08 06-06 Dark Brown AKC DNA #V422965 | Wild Winds Tenacious Magnum SN858231/05 11-02 Dark Brown | Stonefield Goldeneyes Grizz SN756322/02 09-01 Deadgrass OFA24E AKC DNA #V204471 | DC AFC Gambler's Dilwyn-Stacked Deck MH SN026577/02 11-94 Brown OFA25E AKC DNA #V32410 |
Stonefield Wild Goose Goldie SN286643/02 02-99 Dark Deadgrass OFA25G | |||||
Goldeneyes Gems Koko Bear SN449045/02 10-99 Dark Brown | Spiritbay's Master Peace SN207077/13 11-96 Brown | ||||
Goldeneyes Elijah Jane SN145945/09 08-97 Dark Brown | |||||
Cooks Tenacious Divining Rod SN623899/02 11-02 Brown | Vance's Buster Browning BPS SN287014/08 05-99 Dark Brown | Kodiaks Brown Bear SN079637/01 02-95 Dark Brown | |||
Megans Kodiak Bay Taffy SN130644/04 06-95 Light Deadgrass | |||||
Sandy Angel Of Bulfer SN436755/03 05-99 Light Deadgrass | Big Guy Bear Of Cedar Ridge SN229859/06 07-97 Brown | ||||
Devine Gypsy Of Oddies Anne SN054481/01 02-95 Light Deadgrass | |||||
She's Cammy Girl SR092445/04 02-05 Sedge | Tugerr SN911227/01 06-03 Brown AKC DNA #V264285 | Cannon Ball's Second Shot SN702513/04 08-02 Dark Deadgrass OFA28G AKC DNA #V260364 | CH Charlie Dude Downing SM881759/07 08-94 Sedge OFA31G | ||
Carmel Girl SN402065/05 03-00 Dark Brown | |||||
Jj's Caroway Firecracker SN367121/08 08-02 Dark Brown OFA55E | Ten Mile's Jj's Blizzard Fox MH SM927460/06 06-96 Dark Brown OFA24G | ||||
Naxos Caroways Morning Star SN032789/04 10-96 Brown OFA29G | |||||
She's So Precious SN789954/04 07-02 Tan | Raslons Shadrack SN012293/11 11-93 Brown AKC DNA #V152777 | Spiritbay's Festive Oath SG039548 10-91 Brown OFA33G | |||
Spiritbay's Pilgrim Pilot SE149745 05-86 Brown | |||||
Raslon's Katerr SN189823/04 02-96 Brown | Spiritbay's Tidal Lord SG055535 11-91 Brown OFA27G AKC DNA #V254726 | ||||
Raslons Hooch SF014747 10-89 Deadgrass | |||||
Eagle Haven's Princes Serena SR610546/10 05-12 Dark Brown | Lord Jake Of Eagle Haven SR332310/04 09-07 Brown White Markings OFA26G AKC DNA #V632372 | Chester Mc Felsenthal SN573712/02 10-00 Light Deadgrass AKC DNA #V301943 | Two Prairie's Ace Inthe Hole SN084581/05 11-98 Dark Deadgrass | Tough Act To Follow Widgeon SF366968 04-92 Dark Brown OFA24G | |
Millwood's Chippewa Chessie SM758592/01 10-93 Light Deadgrass OFA35G | |||||
Two Prairies Lil Lady SN156113/07 11-98 Light Deadgrass | Sugarbears Cherokee Chauvez SM984849/09 07-94 Dark Deadgrass | ||||
Cottontail The Easter Chessy SM957175/05 07-94 Light Deadgrass | |||||
She's Gota Chance SN658433/08 10-00 Dark Deadgrass | Chessie Pete SN409216/11 09-99 Dark Brown OFA28G | Sunshine Sir Drake SN124920/01 07-96 Brown | |||
Sugar's Queen Elizabeth SN229200/04 03-97 Light Deadgrass | |||||
Fergies Nappy-Haired Girl SN516403/01 09-99 Light Brown | Drake's Happy Gunner SN161607/03 03-96 Dark Brown OFA24F AKC DNA #V89951 | ||||
Spencer T's Lucky Penny SN203763/02 04-96 Brown | |||||
Madame Maci Of Eagle Haven SR405775/10 11-09 Dark Brown | Mallard's Sundance Kid JH SN920460/02 05-06 Brown | Camahr's Great Bear UD JH SM985125/01 09-94 Brown OFA33G AKC DNA #V181171 | Angels Lil Rowdy SF370097 11-92 Brown | ||
Hooch's Blazing Slapshot SF856746 11-92 Brown | |||||
Lakewood Tea Gander Chaser JH SN739182/01 11-02 Brown OFA24G | Kodiacks Rolling Riggs SN267896/02 08-00 Brown | ||||
Spiritbay's Chief Maddison SN406841/09 08-00 Brown | |||||
Caslpeke Ozark Spyoer SR259261/07 06-07 Sedge | Caslpeke Magnum Rocket SN907903/01 11-04 Brown OFA29F AKC DNA #V504177 | Magnum's Tobie'o SN330311/06 07-97 Brown AKC DNA #V117351 | |||
CH Rockruns Ozark Holiday SN165546/09 02-96 Brown | |||||
Caslpeke Ozark Rubicon SR065769/04 08-05 Sedge | CH Sandy Oak Ozark Lincoln SN173969/05 02-96 Sedge AKC DNA #V147017 | ||||
Caslpeke Ozark Magnum Tahoe SN594434/03 08-01 Dark Brown |
© 2014 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.