Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 03/25/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Frankly Fritz | ||
AKC #: | SR916243/04 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 12/15/2015 | Sex: | Male |
Colors/Markings: | Light Deadgrass White Markings | ||
Breeder(s): | Gregory Bruce Gifford/Melinda Marie Gifford |
Eagle Haven's Frankly Fritz SR916243/04 Light Deadgrass White Markings | Eagle Haven's Benson The Golden Boy SR709159/01 05-13 Light Deadgrass AKC DNA #V701625 | Mickey Orlando Judd SR329921/09 12-07 Light Brown AKC DNA #V640373 | Red River Dinuguan SN933004/03 04-04 Dark Brown AKC DNA #V326257 | Deer Run's Kodiak Bear SN692187/02 08-01 Dark Brown OFA25F AKC DNA #V187255 | Goose Williams Of Arlington SN444443/06 12-98 Light Brown OFA31E AKC DNA #V197047 |
Williams's Chessy Of Caroway SN284648/06 12-98 Dark Brown | |||||
Deer Run's Molly Of Caroway SN295847/02 02-98 Dark Brown | FC AFC Ed's Turnpike Drifter MH SE803753 11-89 Light Brown OFA27G | ||||
Caroway's Chateau Margaux SN108121/01 02-96 Dark Brown OFA27E | |||||
Saratoga Sunshine Samurai SR183851/08 06-06 Brown | Max A Million XIII SN803363/06 09-03 Brown | Winchester Chief Of Sriver SN621348/01 03-00 Light Brown | |||
Spicey Zachs Seven SN623780/04 04-01 Brown | |||||
Mya The Miracle Mile SN740992/05 09-03 Brown | Luther Of Fabius Creek SN398704/08 10-99 Brown AKC DNA #V239207 | ||||
Megans Kodiak Bay Taffy SN130644/04 06-95 Light Deadgrass | |||||
Dharma's Mollie Mae Judd SR605100/06 05-11 Dark Brown | Summertrace Cody Bear SR512396/03 05-10 Dark Brown AKC DNA #V719188 | Rmzcreek Beech River's Titan SR071169/10 09-04 Dark Brown AKC DNA #V345453 | CH Longmeadow's Daredevil Dancer SN851409/03 01-03 Brown OFA29G AKC DNA #V285114 | ||
CH Ramsey Creek's Autumn Hunter SN698103/03 05-02 Dark Brown OFA24F | |||||
Teresa's Queen Judith SR164000/03 11-07 Dark Brown | Bear Creeks Bo SN927886/07 08-04 Dark Brown | ||||
Bear Creeks Bridget SR050064/05 08-04 Brown | |||||
Summertrace Ellie Mae SR527291/03 05-10 Brown | Redlion's Gentleman Jackson SR400344/02 02-09 Dark Brown OFA41G OFEL41 | CH Longmeadow's Bull Run SN909082/02 04-04 Dark Brown OFA24G OFEL24 AKC DNA #V409953 | |||
CH Redlion's Not For Sale SN884228/02 05-06 Brown OFA24E OFEL24 | |||||
Maggies Always A Lady SR246323/01 02-09 Brown | CH Quailridge-Chesabarmakintraxx SN631225/02 07-01 Dark Brown AKC DNA #V175657 | ||||
Ginger's Always A Lady SN546660/12 03-01 Dark Brown | |||||
Eagle Haven's Golden Girl Chelsea SR793886/02 05-16 Light Deadgrass White Markings | Brody Ralls SR557185/01 12-13 Light Brown | GoldEagle'sAtombombOfClipper'sArdl SR292077/03 05-07 Dark Deadgrass AKC DNA #V500826 | Ard L Clipper Sultan SR012350/02 03-05 Dark Deadgrass | CH Ard L Clipper SN017416/06 05-94 Deadgrass OFA24E AKC DNA #V138428 | |
Ard L Eli Jumpin J Nette May SN379557/05 05-98 Brown OFA27G | |||||
Mandc Hannah's Tara SN785672/03 03-05 Dark Deadgrass | Ard L Surf Buster SN609704/01 11-00 Dark Deadgrass | ||||
Feather River Honey Of Ard L SN211261/01 02-96 Light Deadgrass | |||||
Goldeagles Fancy SR113723/06 11-06 Deadgrass | Rice Sir George SR010786/05 01-04 Brown | Fern's Big Sandy Boy SN686994/02 08-01 Light Brown | |||
Fern's Delilah Of Sand MT. SN407414/02 04-00 Dark Brown | |||||
Creekstone's Cocoa SN850412/06 01-04 Dark Deadgrass | Creekstone's Rusty SN582331/01 05-00 Dark Deadgrass AKC DNA #V268885 | ||||
Creekstone's Dixie SN561651/04 05-00 Brown | |||||
Schichtl's Tennessee River Abigail SR606251/01 12-13 Brown White Markings | Cornelius Augustus Maximus Napoleon SR472644/07 08-09 Brown | Minor's Dusty J SN805302/09 12-02 Dark Deadgrass AKC DNA #V484832 | Krag's Hot Ice SN594062/13 04-01 Brown | ||
Keith's Sandy Girl SN616134/03 04-01 Dark Deadgrass | |||||
Minor's Lady Jumper SR334340/04 11-07 Dark Brown | William's Beaucefus Hankster SR091382/08 07-06 Brown | ||||
Abby Haselwood SR139243/04 07-06 Light Brown | |||||
Blaine's Tennessee River Elie SR269996/02 08-07 Dark Brown | Rmzcreek Beech River's Titan SR071169/10 09-04 Dark Brown AKC DNA #V345453 | CH Longmeadow's Daredevil Dancer SN851409/03 01-03 Brown OFA29G AKC DNA #V285114 | |||
CH Ramsey Creek's Autumn Hunter SN698103/03 05-02 Dark Brown OFA24F | |||||
Calvey Creek's Maggie Mae SN679563/06 03-02 Brown | CH Vu De Lac's Copper Penny SN460413/03 12-98 Light Brown OFA24G AKC DNA #V109348 | ||||
Boots JRZ SM992962/01 03-94 Dark Deadgrass |
© 2021 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.