Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 03/25/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Major Rook | ||
AKC #: | SS015634/10 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 06/29/2017 | Sex: | Male |
Colors/Markings: | Light Deadgrass | ||
Breeder(s): | Gregory B Gifford/Melinda M Gifford |
Eagle Haven's Major Rook SS015634/10 Light Deadgrass | Eagle Haven's Benson The Golden Boy SR709159/01 05-13 Light Deadgrass AKC DNA #V701625 | Mickey Orlando Judd SR329921/09 12-07 Light Brown AKC DNA #V640373 | Red River Dinuguan SN933004/03 04-04 Dark Brown AKC DNA #V326257 | Deer Run's Kodiak Bear SN692187/02 08-01 Dark Brown OFA25F AKC DNA #V187255 | Goose Williams Of Arlington SN444443/06 12-98 Light Brown OFA31E AKC DNA #V197047 |
Williams's Chessy Of Caroway SN284648/06 12-98 Dark Brown | |||||
Deer Run's Molly Of Caroway SN295847/02 02-98 Dark Brown | FC AFC Ed's Turnpike Drifter MH SE803753 11-89 Light Brown OFA27G | ||||
Caroway's Chateau Margaux SN108121/01 02-96 Dark Brown OFA27E | |||||
Saratoga Sunshine Samurai SR183851/08 06-06 Brown | Max A Million XIII SN803363/06 09-03 Brown | Winchester Chief Of Sriver SN621348/01 03-00 Light Brown | |||
Spicey Zachs Seven SN623780/04 04-01 Brown | |||||
Mya The Miracle Mile SN740992/05 09-03 Brown | Luther Of Fabius Creek SN398704/08 10-99 Brown AKC DNA #V239207 | ||||
Megans Kodiak Bay Taffy SN130644/04 06-95 Light Deadgrass | |||||
Dharma's Mollie Mae Judd SR605100/06 05-11 Dark Brown | Summertrace Cody Bear SR512396/03 05-10 Dark Brown AKC DNA #V719188 | Rmzcreek Beech River's Titan SR071169/10 09-04 Dark Brown AKC DNA #V345453 | CH Longmeadow's Daredevil Dancer SN851409/03 01-03 Brown OFA29G AKC DNA #V285114 | ||
CH Ramsey Creek's Autumn Hunter SN698103/03 05-02 Dark Brown OFA24F | |||||
Teresa's Queen Judith SR164000/03 11-07 Dark Brown | Bear Creeks Bo SN927886/07 08-04 Dark Brown | ||||
Bear Creeks Bridget SR050064/05 08-04 Brown | |||||
Summertrace Ellie Mae SR527291/03 05-10 Brown | Redlion's Gentleman Jackson SR400344/02 02-09 Dark Brown OFA41G OFEL41 | CH Longmeadow's Bull Run SN909082/02 04-04 Dark Brown OFA24G OFEL24 AKC DNA #V409953 | |||
CH Redlion's Not For Sale SN884228/02 05-06 Brown OFA24E OFEL24 | |||||
Maggies Always A Lady SR246323/01 02-09 Brown | CH Quailridge-Chesabarmakintraxx SN631225/02 07-01 Dark Brown AKC DNA #V175657 | ||||
Ginger's Always A Lady SN546660/12 03-01 Dark Brown | |||||
Eagle Havens Razzle-Dazzle Roxie SR715649/02 10-14 Light Deadgrass White Markings | Sir Carter Of Chad's Chesapeake SR363324/05 03-10 Light Deadgrass White Markings | Bodee Magnum Divining Rod SR230537/08 06-06 Dark Brown AKC DNA #V422965 | Wild Winds Tenacious Magnum SN858231/05 11-02 Dark Brown | Stonefield Goldeneyes Grizz SN756322/02 09-01 Deadgrass OFA24E AKC DNA #V204471 | |
Goldeneyes Gems Koko Bear SN449045/02 10-99 Dark Brown | |||||
Cooks Tenacious Divining Rod SN623899/02 11-02 Brown | Vance's Buster Browning BPS SN287014/08 05-99 Dark Brown | ||||
Sandy Angel Of Bulfer SN436755/03 05-99 Light Deadgrass | |||||
She's Cammy Girl SR092445/04 02-05 Sedge | Tugerr SN911227/01 06-03 Brown AKC DNA #V264285 | Cannon Ball's Second Shot SN702513/04 08-02 Dark Deadgrass OFA28G AKC DNA #V260364 | |||
Jj's Caroway Firecracker SN367121/08 08-02 Dark Brown OFA55E | |||||
She's So Precious SN789954/04 07-02 Tan | Raslons Shadrack SN012293/11 11-93 Brown AKC DNA #V152777 | ||||
Raslon's Katerr SN189823/04 02-96 Brown | |||||
Eagle Haven's Princes Serena SR610546/10 05-12 Dark Brown | Lord Jake Of Eagle Haven SR332310/04 09-07 Brown White Markings OFA26G AKC DNA #V632372 | Chester Mc Felsenthal SN573712/02 10-00 Light Deadgrass AKC DNA #V301943 | Two Prairie's Ace Inthe Hole SN084581/05 11-98 Dark Deadgrass | ||
Two Prairies Lil Lady SN156113/07 11-98 Light Deadgrass | |||||
She's Gota Chance SN658433/08 10-00 Dark Deadgrass | Chessie Pete SN409216/11 09-99 Dark Brown OFA28G | ||||
Fergies Nappy-Haired Girl SN516403/01 09-99 Light Brown | |||||
Madame Maci Of Eagle Haven SR405775/10 11-09 Dark Brown | Mallard's Sundance Kid JH SN920460/02 05-06 Brown | Camahr's Great Bear UD JH SM985125/01 09-94 Brown OFA33G AKC DNA #V181171 | |||
Lakewood Tea Gander Chaser JH SN739182/01 11-02 Brown OFA24G | |||||
Caslpeke Ozark Spyoer SR259261/07 06-07 Sedge | Caslpeke Magnum Rocket SN907903/01 11-04 Brown OFA29F AKC DNA #V504177 | ||||
Caslpeke Ozark Rubicon SR065769/04 08-05 Sedge |
© 2021 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.