Eagle Haven Chesapeakes
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
![]() |
Report Date: 03/25/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | Eagle Haven's Tess Of Love | ||
AKC #: | SR944780/08 09-20 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 04/13/2016 | Sex: | Female |
Colors/Markings: | Brown | ||
Breeder(s): | Mr. Gregory Bruce Gifford/Mrs. Melinda Marie Gifford |
Eagle Haven's Tess Of Love SR944780/08 09-20 Brown | Eagle Haven's The Kid Kolton SR725431/02 06-15 Dark Brown AKC DNA #V786919 | Summertrace Cody Bear SR512396/03 05-10 Dark Brown AKC DNA #V719188 | Rmzcreek Beech River's Titan SR071169/10 09-04 Dark Brown AKC DNA #V345453 | CH Longmeadow's Daredevil Dancer SN851409/03 01-03 Brown OFA29G AKC DNA #V285114 | CH Quail Run's Ozark MTN Daredvl SN561742/01 03-00 Brown OFA24G OFEL24 AKC DNA #V33424 |
Towerview Little Bit Of Jazz SN569001/01 10-01 Tan | |||||
CH Ramsey Creek's Autumn Hunter SN698103/03 05-02 Dark Brown OFA24F | Dominant Ruttin Buck Blu Sky SN157104/08 11-97 Brown | ||||
Megans River Gambler SN551972/09 03-00 Dark Deadgrass | |||||
Teresa's Queen Judith SR164000/03 11-07 Dark Brown | Bear Creeks Bo SN927886/07 08-04 Dark Brown | Bearcreek's Coco Bear SN371274/05 03-01 Brown | |||
Lodi's Tracker SN629498/08 03-01 Brown | |||||
Bear Creeks Bridget SR050064/05 08-04 Brown | Chickasaw Warrior Of Caroway SN781570/03 12-01 Brown AKC DNA #V618406 | ||||
Chelsie The Chocolate Mutt SN614987/04 08-01 Brown | |||||
Summertrace Ellie Mae SR527291/03 05-10 Brown | Redlion's Gentleman Jackson SR400344/02 02-09 Dark Brown OFA41G OFEL41 | CH Longmeadow's Bull Run SN909082/02 04-04 Dark Brown OFA24G OFEL24 AKC DNA #V409953 | CH Pond Hollow Bering Sea SN625759/07 04-01 Brown OFA24G OFEL61 AKC DNA #P108765 | ||
CH Pond Hollow Antietam CDX JH SN354129/01 04-01 Brown OFA24G | |||||
CH Redlion's Not For Sale SN884228/02 05-06 Brown OFA24E OFEL24 | CH Redlion's Hit Doctor MH SN753539/01 02-02 Dark Brown OFA33G OFEL34 AKC DNA #V203131 | ||||
CH Redlion's Come Back No Fleas SN607688/05 02-02 Brown OFA24G OFEL24 | |||||
Maggies Always A Lady SR246323/01 02-09 Brown | CH Quailridge-Chesabarmakintraxx SN631225/02 07-01 Dark Brown AKC DNA #V175657 | CH Chesabar's Downeast Cruiser SM963349/03 08-94 Brown OFA36G AKC DNA #V103084 | |||
CH Quail Ridges Natasha SN264138/03 06-99 Dark Brown | |||||
Ginger's Always A Lady SN546660/12 03-01 Dark Brown | Wye Knot's Ace SN034691/02 08-98 Brown | ||||
Kolbys Nanticoke Jessica SM923787/02 08-95 Brown | |||||
Eagle Haven's A Feather In The Wind SR727403/10 11-16 Dark Brown | Eagle Haven's Spirit Of Maximus SR519820/03 01-10 Light Deadgrass AKC DNA #V646960 | Prince Magnum Savage SR119505/04 08-05 Light Deadgrass AKC DNA #V656819 | Lehman's Yellow Knife Tanner SN800091/01 06-02 Light Deadgrass AKC DNA #V252595 | Rocky Mountain Drake SN374773/12 05-98 Sedge | |
Chelsie Mae II SN328805/01 07-97 Deadgrass | |||||
Lehman's Top Tucker SN702406/05 09-01 Dark Brown | Tauers Tuffy SN286855/03 04-96 Brown White Markings AKC DNA #V132111 | ||||
Tauers Maggie SN105063/01 04-96 Brown | |||||
Princess Elanda Gold SR287681/01 03-07 Light Deadgrass | Kodiaks Grizzly Bear SN520483/08 09-02 Dark Brown | Kodiaks Brown Bear SN079637/01 02-95 Dark Brown | |||
Kodiaks Tulle Bay SN130644/05 01-96 Light Deadgrass | |||||
Harbison's Sable Lynn SN754335/02 09-02 Brown | Buckshot Cactus Jack SN508826/06 09-99 Light Deadgrass | ||||
Nelson's Shadow Bear SN562473/01 09-00 Deadgrass | |||||
Madame Maci Of Eagle Haven SR405775/10 11-09 Dark Brown | Mallard's Sundance Kid JH SN920460/02 05-06 Brown | Camahr's Great Bear UD JH SM985125/01 09-94 Brown OFA33G AKC DNA #V181171 | Angels Lil Rowdy SF370097 11-92 Brown | ||
Hooch's Blazing Slapshot SF856746 11-92 Brown | |||||
Lakewood Tea Gander Chaser JH SN739182/01 11-02 Brown OFA24G | Kodiacks Rolling Riggs SN267896/02 08-00 Brown | ||||
Spiritbay's Chief Maddison SN406841/09 08-00 Brown | |||||
Caslpeke Ozark Spyoer SR259261/07 06-07 Sedge | Caslpeke Magnum Rocket SN907903/01 11-04 Brown OFA29F AKC DNA #V504177 | Magnum's Tobie'o SN330311/06 07-97 Brown AKC DNA #V117351 | |||
CH Rockruns Ozark Holiday SN165546/09 02-96 Brown | |||||
Caslpeke Ozark Rubicon SR065769/04 08-05 Sedge | CH Sandy Oak Ozark Lincoln SN173969/05 02-96 Sedge AKC DNA #V147017 | ||||
Caslpeke Ozark Magnum Tahoe SN594434/03 08-01 Dark Brown |
© 2021 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.